Facts About India
How are the U.S. and India alike? How do the two countries differ? Here are some random
facts that hint at the big picture:
|
India | United States |
Geographic Coordinates | 20 00 N, 77 00 E | 38 00 N, 97 00 W |
Land Area | 2,973,190 sq km | 9,158,960 sq km |
Population (July 2000 est.) | 1 billion | 275 million |
Infant Mortality Rate | 64.9 deaths per 1,000 live births | 6.82 deaths per 1,000 live births |
Life Expectancy at Birth | 62.5 years | 77.12 years |
Fertility Rate | 3.11 children born/woman | 2.06 children born/woman |
Religions | Hindu 80%, Muslim 14%, Christian 2.4%, Sikh 2%, Buddhist 0.7%, Jains 0.5%, other 0.4% | Protestant 56%, Roman Catholic 28%, Jewish 2%, other 4%, none 10% (1989) |
Literacy (age 15 and older) | 52% (1995 est.) | 97% (1979 est.) |
Independence from Great Britain | 1947 | 1776 |
Number of Airports | 346 | 14,572 |
Number of Televisions (1997) | 63 million | 219 million |
Number of Telephones (main lines, 1999) | 19 million | 178 million |
Radio Broadcast Stations (1998) | 153 AM 91 FM 68 Short Wave |
5,000 AM 5,000 FM 18 Short Wave |
TV Broadcast Stations (1997) | 562 | 1500 |